| | Team Name | Team Captain | Group Name | Team Total | Members Recruited |
| What About Bob? | Abigail Holden | | $5,210.00 | 20 |
| The Wild Bunch | Marsha Hills | Alzheimer's Associaton Staff and Friends | $4,596.75 | 8 |
 | Spangles | Teresa Cole | Alzheimer's Associaton Staff and Friends | $3,035.00 | 11 |
 | Brookdale-Clare Bridge of Wichita | Jessica Pecenka | Brookdale Senior Living Inc. | $2,155.37 | 14 |
 | Cargill | Nick Haase | | $2,000.00 | 13 |
| Ryan's Team | Ryan Rhodes | | $1,450.00 | 1 |
| Always There Senior Care | Jean Skladzien | | $1,315.00 | 12 |
| Team Mearl | Karen Blevins | | $1,055.00 | 21 |
 | Kechi Family Support Group | Gayle Fisher | | $1,035.00 | 10 |
| Swyers | Chris Swyers | | $855.00 | 2 |
| Parrotheads of Central Kansas | Linda Ratlief | | $750.00 | 8 |
| Team Sugar Pie | Sara Moore | | $750.00 | 46 |
 | Generations | Carrie Rhodes | | $745.00 | 14 |
 | SouthernCare Hospice Compassionate Hearts | Yvette Lagaly | | $673.00 | 1 |
| Kids for a Cure | Cristin Muscavage | | $667.00 | 1 |
 | Clearwater Retirement Community | Danielle Reicks | | $635.00 | 17 |
| SUE CAROL'S GIRLS | Debbie Wheaton | | $630.00 | 3 |
 | Gamma Phi Beta and Friends | Tracee Patee | | $610.00 | 11 |
| Team Senior Care Pharmacy | Jodi Cline | | $605.00 | 20 |
| Genworth-Wichita | Chuck Kietzman | Genworth Financial | $583.00 | 4 |
| Ribbons & Rings Photography | Calah Titus | | $500.00 | 6 |
 | Senior Services Inc. of Wichita | Christine Heiman | | $500.00 | 5 |
| Good Shepherd Hospice | Cyndi Jennings | | $490.00 | 4 |
| Bob's Socks | Susan Metz | | $475.00 | 7 |
 | Sunflower Bank | Kathy Robertson | | $430.30 | 1 |
 | The Dream Team | Amber Evans | | $400.00 | 10 |
 | Aloha Spirit | Flo Smart | | $395.00 | 3 |
| Memories of Alice | Jan Cosgrove | | $325.00 | 5 |
 | Home for Life | Shalie Bohrer | | $320.00 | 16 |
| Keil Krawlers | Maria Keil | | $315.00 | 1 |
| Broadmoor Butterflies | Heidi Muncheberg | | $300.00 | 9 |
| Misty Pythons | Connie Dirks | | $260.00 | 11 |
 | Shannon Boone, Family & Friends | Shannon Boone | | $260.00 | 6 |
 | A Cure for Kay | Jennifer Bergman | | $250.00 | 3 |
| Rita's Memories | Liz Klein | | $250.00 | 3 |
 | Gene's Team | Diane Richardson | | $185.00 | 23 |
 | Remembering Elnora Hale | Nancy Dinell | | $175.00 | 1 |
 | Wichita Razorbacks | Judith Covert | | $170.00 | 3 |
| Life Care Center of Wichita | Jacqueline Jadidian | | $151.98 | 6 |
| in loving memory of Robert McKerracher | Gina Love | | $150.00 | 1 |
 | Hospice Care Of Kansas Wichita Team | Kim Bieler | | $125.00 | 3 |
| In Loving Memory of Knocker Hollon | Karen Hollon | | $115.00 | 9 |
| Calvary Clan | Judy Sullivan | | $100.00 | 15 |
 | Catholic Care | Jennifer Sanders | | $100.00 | 15 |
| In memory of old grandpa | Lindsay Dragoo | | $100.00 | 2 |
 | Right at Home | Holly Bellora | | $100.00 | 6 |
 | Sedgwick Plaza Pacers | Jody Mahan | | $100.00 | 3 |
| Via Christi/ 6 West- St. Joe | Anne Maupin | | $100.00 | 6 |
 | Wanda's Walkers | Marc Colcord | | $100.00 | 1 |
| WMS Walkers | Michele Norris | | $100.00 | 3 |
 | larksfield memory makers | jamie gooch | | $85.00 | 3 |
| Random Grace | Crystal Hervey | | $65.00 | 1 |
| MEMORY CATCHERS | Jennifer George | | $55.00 | 15 |
 | Miss Kansas International Pageants 2010 | Debi Devor | | $50.00 | 5 |
| The Maruti's | Meghan Morford | | $50.00 | 2 |
 | Heritage | Vickie Parsons | | $45.00 | 8 |
| Ruby's Bunch | Rita Burnett | | $40.00 | 5 |
 | Gawith Chiropractic | Kelli Foster | | $25.00 | 3 |
 | Kangazoo Crew | Kari Mitchell | Brookdale Senior Living Inc. | $25.00 | 17 |
| The Robert Dean Womack Foundation | Tyler Cooper | | $25.00 | 5 |
| Family First | Nicholas Harris | | $20.00 | 1 |
| The Knights | Judith Hutton | | $20.00 | 1 |
 | For Harry & Thelma | Angi Pratt | | $15.00 | 1 |
 | Team Dorothy | Deniese Jones | | $10.00 | 8 |
 | A Mothers Love | Lisa Reddell | | $0.00 | 1 |
| Amedisys Hospice | Kelly McKedy | | $0.00 | 2 |
 | Billy's Bunch | Kristi Smith | | $0.00 | 2 |
 | Brookdale-Sterling House of Arkansas City | Janice Thomas | Brookdale Senior Living Inc. | $0.00 | 1 |
 | Brookdale-Sterling House of Derby | Tisha Catlin | Brookdale Senior Living Inc. | $0.00 | 1 |
 | Brookdale-Sterling House of Tallgrass | Peggy Hackett | Brookdale Senior Living Inc. | $0.00 | 1 |
| Caring Hearts for Senior Living | Cathy Dierks | | $0.00 | 1 |
| Cornerstone Crew | Doris Hill | | $0.00 | 1 |
 | Fabulous Fairways | Katy Wisdom | | $0.00 | 2 |
 | For Clara Belle | Brandi Rodriguez | | $0.00 | 1 |
| G. Hoxie | Stephanie Thummel | | $0.00 | 1 |
| Giv2Liv | Alisha Prophet | | $0.00 | 1 |
 | HomeInstead Wichita-276 | Denise Rooker | HomeInstead Senior Care | $0.00 | 6 |
| Hoskie | Barb Hoskinson | | $0.00 | 1 |
 | In Loving Memory of Robert Lance | Lori Hobson | | $0.00 | 1 |
| JIMS GIRLS | S ARNOLD | | $0.00 | 1 |
 | Kayla's Angels | Kalya Scrivner | | $0.00 | 3 |
| Kung Fu Pandas | Evelyn Johnson | | $0.00 | 1 |
 | larksfield place memory makers | larksfield place larksfield place | | $0.00 | 1 |
 | Love conquers all | Linda Cramer | | $0.00 | 1 |
 | McPherson Care Center | Ameilea Nestor | | $0.00 | 1 |
| MeadowLark Adult Care Homes | Susan Hatcher | | $0.00 | 1 |
 | Natalie's Movers and Shakers | Natalie Hill | | $0.00 | 5 |
| Parkwest Plaza | Jane Smythe | | $0.00 | 12 |
 | Pratt Nursing Winfield Class of 2011 | Amy Jackson | | $0.00 | 7 |
| Saint Raphael Angels | Karla Smith | | $0.00 | 1 |
 | Saving Memories | Nick Ladish | | $0.00 | 1 |
| Sedgwick HealthCare Center | Peggy Brown | | $0.00 | 2 |
 | Serenity's Angels | Sheila Devor | | $0.00 | 4 |
| Starbucks | Adelita Aldava | | $0.00 | 1 |
| Team Maxine | Britani Hyde | | $0.00 | 6 |
 | The Adorers | Cindi McNutt | | $0.00 | 17 |
| the dirty dozen | kendra webb | | $0.00 | 1 |
| The Haldermans | Lindsay Halderman | | $0.00 | 1 |
| The Marx Group | Gina Marx | | $0.00 | 1 |
| Via Christi HOPE | Sarah Trometer | | $0.00 | 3 |
Indicates Team is accepting new members from the public. |